New restaurants in Riverside County
As of November 12, 2026, 50 restaurants in Riverside County from the last 28 days of public records, 50 with a new state license.
Where they are
46 of 50 shown on the map, 4 without a mappable address. Pins are approximate. Pro shows the exact spots.
New openings per day
Last 21 days, by source. The newest 7 days add up to the “last 7 days” count above.
See the numbers
| Day | Alcohol license applications | City business registrations | Restaurant plan checks | New county food permits | New child care centers |
|---|---|---|---|---|---|
| Oct 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | 1 | 0 | 0 | 0 | 0 |
| Oct 27 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | 2 | 0 | 0 | 0 | 0 |
| Oct 29 | 1 | 0 | 0 | 0 | 0 |
| Oct 30 | 1 | 0 | 0 | 0 | 0 |
| Oct 31 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | 1 | 0 | 0 | 0 | 0 |
| Nov 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | 2 | 0 | 0 | 0 | 0 |
| Nov 5 | 3 | 0 | 0 | 0 | 0 |
| Nov 6 | 1 | 0 | 0 | 0 | 0 |
| Nov 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | 3 | 0 | 0 | 0 | 0 |
| Nov 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | 0 | 0 | 0 | 0 | 0 |
By category
Last 28 days, all 50
Where
Top cities, the rest under Other
Browse by category
The list
Latest 15 of 50
| Business | Signal | Seen |
|---|---|---|
| Jack in the Box Restaurant · Lake Elsinore | New license | Nov 10 |
| Jennys Sugar Shack Restaurant · Murrieta | New license | Nov 10 |
| Mariscos el Zoarillon Restaurant · Riverside | New license | Nov 10 |
| Edoko Sushi Restaurant · Cathedral City | New license | Nov 6 |
| Foodie Eatery Restaurant · Blythe | New license | Nov 5 |
| See's Candies Holiday Operation Restaurant · Palm Springs | New license | Nov 5 |
| Tru by Hilton Moreno Valley Restaurant · Moreno Valley | New license | Nov 5 |
| Burger King Restaurant · Calimesa | New license | Nov 4 |
| Burger King Restaurant · Beaumont | New license | Nov 4 |
| Macaritos Legacy, Refined Mexican Cuisine Restaurant · Indio | New license | Nov 2 |
| Cotton Candy Flower Restaurant · Moreno Valley | New license | Oct 30 |
| Hot Dog on a Stick Restaurant · Temecula | New license | Oct 29 |
| Nick The Greek Restaurant · Indio | New license | Oct 28 |
| Palm Desert Villa Portofino Common Area Restaurant · Palm Desert | New license | Oct 28 |
| El Rey Mariscos Y Botanas Restaurant · La Quinta | New license | Oct 26 |
Filed restaurant plans. A new food business in Santa Clara County filed its build-out plans with the health department. Applied for alcohol. An original application, or a licensed business moving to a new address. New license or permit. A new business tax certificate or license in San Diego, Sacramento, Anaheim, Long Beach, Ventura or unincorporated Sacramento County, a newly licensed child care center, or a new San Diego County food permit. A new food permit can also mean new owners at an existing spot. New city registration. A new business location registered in Los Angeles or San Francisco. First health inspection. Los Angeles County's first inspection of a newly permitted restaurant or market at an address with no earlier food permit. Posted monthly, so it shows on the inspection date. Public filings are a signal, not a promise: some open late, rename or never open. How we spot openings.
Get the Inland Empire list every Monday
Free. The week’s new openings for Inland Empire, in one email.
We only email you about California New Openings. Unsubscribe any time.
Riverside County by category
Restaurants by city in Riverside County
More