New restaurants in San Francisco County
As of November 12, 2026, 41 restaurants in San Francisco County from the last 28 days of public records, 41 with a new state license.
Where they are
40 of 41 shown on the map, 1 without a mappable address. Pins are approximate. Pro shows the exact spots.
New openings per day
Last 21 days, by source. The newest 7 days add up to the “last 7 days” count above.
See the numbers
| Day | Alcohol license applications | City business registrations | Restaurant plan checks | New county food permits | New child care centers |
|---|---|---|---|---|---|
| Oct 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | 1 | 0 | 0 | 0 | 0 |
| Oct 27 | 0 | 1 | 0 | 0 | 0 |
| Oct 28 | 1 | 0 | 0 | 0 | 0 |
| Oct 29 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | 1 | 0 | 0 | 0 | 0 |
| Nov 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | 0 | 1 | 0 | 0 | 0 |
| Nov 7 | 1 | 2 | 0 | 0 | 0 |
| Nov 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | 0 | 1 | 0 | 0 | 0 |
| Nov 12 | 0 | 1 | 0 | 0 | 0 |
| Nov 13 | 0 | 0 | 0 | 0 | 0 |
By category
Last 28 days, all 41
Where
Top cities, the rest under Other
Browse by category
The list
Latest 15 of 41
| Business | Signal | Seen |
|---|---|---|
| Nhavia Restaurant · San Francisco | New location | Nov 12 |
| Georgian Cheese Boat Restaurant · San Francisco | New location | Nov 11 |
| Baked Bear Fishermans Wharf Restaurant · San Francisco | New location | Nov 7 |
| Los Yucatecos Restaurant San Francisco | Applied | Nov 7 |
| Sbarro Stonestown Restaurant · San Francisco | New location | Nov 7 |
| Idly Express Restaurant · San Francisco | New location | Nov 6 |
| Queen's Terrace Restaurant · San Francisco | Applied | Nov 4 |
| Taller Pepe Restaurant · San Francisco | New location | Nov 2 |
| Defne Restaurant · San Francisco | Applied | Oct 28 |
| Bada Bing Pizza Restaurant · San Francisco | New location | Oct 27 |
| Izakaya Maneki Restaurant · San Francisco | Applied | Oct 26 |
| El Baluarte DE Oro Restaurant · San Francisco | Applied | Oct 22 |
| Taqueria Margarita Restaurant · San Francisco | Applied | Oct 22 |
| El Buen Comer Restaurant · San Francisco | New location | Oct 21 |
| Alto 88 Restaurant · San Francisco | New location | Oct 19 |
Filed restaurant plans. A new food business in Santa Clara County filed its build-out plans with the health department. Applied for alcohol. An original application, or a licensed business moving to a new address. New license or permit. A new business tax certificate or license in San Diego, Sacramento, Anaheim, Long Beach, Ventura or unincorporated Sacramento County, a newly licensed child care center, or a new San Diego County food permit. A new food permit can also mean new owners at an existing spot. New city registration. A new business location registered in Los Angeles or San Francisco. First health inspection. Los Angeles County's first inspection of a newly permitted restaurant or market at an address with no earlier food permit. Posted monthly, so it shows on the inspection date. Public filings are a signal, not a promise: some open late, rename or never open. How we spot openings.
Get the Bay Area list every Monday
Free. The week’s new openings for Bay Area, in one email.
We only email you about California New Openings. Unsubscribe any time.
San Francisco County by category
Restaurants by city in San Francisco County
More